Electrical Specification | Value |
---|---|
Impedance | 75 Ohm |
Frequency Range | Up to 3GHz |
Dielectric Withstand Voltage | 1500 Veff |
Insulation Resistance | 5000 M-Ohm |
Mechanical Specification | Value |
---|---|
Design Standard | IEC 61169-8 |
RoHS 3 Compliant | Yes |
Mating Cycles | 250 |
Contact Retention | 10N min |
Cable Retention | 50N min |
Mating Force | 13.6N max |
Un-Coupling Force | 13.6N max |
Environmental Specification | Value |
---|---|
Operating Temperature | -55 to +155 Deg C |
IP Rating ( Mated ) | IP64 |
Material | Value |
---|---|
Centre Contact | Phosphor Bronze |
Outer Contact | Brass |
Insulator | PTFE |
Bayonet Cap | Brass |
Centre Contact Plating | Gold |
Outer Contact Plating | Nickel |
Pack Size | 1 |
Connector Style | |
---|---|
Contact Termination Centre | |
Contact Termination Outer | |
Gender | |
Impedance |